| Şirket Kodu | Bilanço Tarihi | Rapor | 
|---|---|---|
| AEFES | 4Ç24 | Görüntüle | 
| AEFES | 3Ç24 | Görüntüle | 
| AEFES | 2Ç24 | Görüntüle | 
| AEFES | 1Ç24 | Görüntüle | 
| AGHOL | 3Ç24 | Görüntüle | 
| AGHOL | 2Ç24 | Görüntüle | 
| AGHOL | 1Ç24 | Görüntüle | 
| AKCNS | 3Ç24 | Görüntüle | 
| AKCNS | 2Ç24 | Görüntüle | 
| AKCNS | 1Ç24 | Görüntüle | 
| AKSA | 3Ç24 | Görüntüle | 
| AKSA | 2Ç24 | Görüntüle | 
| AKSA | 1Ç24 | Görüntüle | 
| AKSEN | 4Ç24 | Görüntüle | 
| AKSEN | 3Ç24 | Görüntüle | 
| AKSEN | 2Ç24 | Görüntüle | 
| AKSEN | 1Ç24 | Görüntüle | 
| ALTNY | 3Ç24 | Görüntüle | 
| ALTNY | 2Ç24 | Görüntüle | 
| ALVES | 3Ç24 | Görüntüle | 
| ALVES | 2Ç24 | Görüntüle | 
| ARCLK | 3Ç24 | Görüntüle | 
| ARCLK | 2Ç24 | Görüntüle | 
| ASELS | 3Ç24 | Görüntüle | 
| ASELS | 2Ç24 | Görüntüle | 
| ASELS | 1Ç24 | Görüntüle | 
| AYGAZ | 3Ç24 | Görüntüle | 
| AYGAZ | 2Ç24 | Görüntüle | 
| AYGAZ | 1Ç24 | Görüntüle | 
| BIGCH | 4Ç24 | Görüntüle | 
| BIGCH | 3Ç24 | Görüntüle | 
| BIGCH | 2Ç24 | Görüntüle | 
| BIGCH | 1Ç24 | Görüntüle | 
| BIMAS | 4Ç24 | Görüntüle | 
| BIMAS | 3Ç24 | Görüntüle | 
| BIMAS | 2Ç24 | Görüntüle | 
| BIMAS | 1Ç24 | Görüntüle | 
| BRISA | 3Ç24 | Görüntüle | 
| BRISA | 2Ç24 | Görüntüle | 
| BRISA | 1Ç24 | Görüntüle | 
| CCOLA | 2Ç24 | Görüntüle | 
| CCOLA | 1Ç24 | Görüntüle | 
| CIMSA | 3Ç24 | Görüntüle | 
| CIMSA | 2Ç24 | Görüntüle | 
| CIMSA | 1Ç24 | Görüntüle | 
| DESA | 3Ç24 | Görüntüle | 
| DESA | 2Ç24 | Görüntüle | 
| DOAS | 3Ç24 | Görüntüle | 
| DOAS | 2Ç24 | Görüntüle | 
| DOAS | 1Ç24 | Görüntüle | 
| DOCO | 2Ç24 | Görüntüle | 
| DOHOL | 3Ç24 | Görüntüle | 
| DOHOL | 2Ç24 | Görüntüle | 
| DOHOL | 1Ç24 | Görüntüle | 
| DOHOL | 4Ç23 | Görüntüle | 
| EBEBK | 3Ç24 | Görüntüle | 
| EKOS | 4Ç23 | Görüntüle | 
| ENJSA | 3Ç24 | Görüntüle | 
| ENJSA | 2Ç24 | Görüntüle | 
| ENJSA | 1Ç24 | Görüntüle | 
| ENKAI | 3Ç24 | Görüntüle | 
| ENKAI | 2Ç24 | Görüntüle | 
| ENKAI | 4Ç23 | Görüntüle | 
| EREGL | 3Ç24 | Görüntüle | 
| EREGL | 2Ç24 | Görüntüle | 
| EREGL | 1Ç24 | Görüntüle | 
| FROTO | 3Ç24 | Görüntüle | 
| FROTO | 2Ç24 | Görüntüle | 
| FROTO | 1Ç24 | Görüntüle | 
| GLYHO | 4Ç23 | Görüntüle | 
| GOODY | 3Ç24 | Görüntüle | 
| GOODY | 2Ç24 | Görüntüle | 
| GOODY | 1Ç24 | Görüntüle | 
| GWIND | 3Ç24 | Görüntüle | 
| GWIND | 2Ç24 | Görüntüle | 
| GWIND | 1Ç24 | Görüntüle | 
| HEKTS | 4Ç23 | Görüntüle | 
| INDES | 2Ç24 | Görüntüle | 
| INDES | 1Ç24 | Görüntüle | 
| INDES | 4Ç23 | Görüntüle | 
| KCAER | 3Ç24 | Görüntüle | 
| KCAER | 2Ç24 | Görüntüle | 
| KCAER | 1Ç24 | Görüntüle | 
| KCHOL | 3Ç24 | Görüntüle | 
| KCHOL | 2Ç24 | Görüntüle | 
| KCHOL | 1Ç24 | Görüntüle | 
| KMPUR | 4Ç23 | Görüntüle | 
| KOCMT | 3Ç24 | Görüntüle | 
| KOCMT | 2Ç24 | Görüntüle | 
| KONTR | 3Ç24 | Görüntüle | 
| KONTR | 2Ç24 | Görüntüle | 
| KORDS | 3Ç24 | Görüntüle | 
| KORDS | 2Ç24 | Görüntüle | 
| KORDS | 1Ç24 | Görüntüle | 
| KOTON | 3Ç24 | Görüntüle | 
| KOTON | 2Ç24 | Görüntüle | 
| KOZAL | 2Ç24 | Görüntüle | 
| KOZAL | 1Ç24 | Görüntüle | 
| KRDMD | 3Ç24 | Görüntüle | 
| KRDMD | 2Ç24 | Görüntüle | 
| KRDMD | 1Ç24 | Görüntüle | 
| KRDMD | 4Ç23 | Görüntüle | 
| KRVGD | 3Ç24 | Görüntüle | 
| KRVGD | 2Ç24 | Görüntüle | 
| LILAK | 3Ç24 | Görüntüle | 
| LILAK | 2Ç24 | Görüntüle | 
| LKMNH | 2Ç24 | Görüntüle | 
| LOGO | 3Ç24 | Görüntüle | 
| LOGO | 2Ç24 | Görüntüle | 
| LOGO | 1Ç24 | Görüntüle | 
| MAVI | 1Ç24 | Görüntüle | 
| MGROS | 3Ç24 | Görüntüle | 
| MGROS | 2Ç24 | Görüntüle | 
| MGROS | 1Ç24 | Görüntüle | 
| MPARK | 3Ç24 | Görüntüle | 
| MPARK | 2Ç24 | Görüntüle | 
| MPARK | 1Ç24 | Görüntüle | 
| OBAMS | 2Ç24 | Görüntüle | 
| ORGE | 3Ç24 | Görüntüle | 
| ORGE | 2Ç24 | Görüntüle | 
| ORGE | 1Ç24 | Görüntüle | 
| ORGE | 4Ç23 | Görüntüle | 
| OTKAR | 3Ç24 | Görüntüle | 
| OTKAR | 2Ç24 | Görüntüle | 
| PETKM | 3Ç24 | Görüntüle | 
| PETKM | 2Ç24 | Görüntüle | 
| PETKM | 1Ç24 | Görüntüle | 
| PGSUS | 3Ç24 | Görüntüle | 
| PGSUS | 2Ç24 | Görüntüle | 
| PGSUS | 4Ç23 | Görüntüle | 
| PNLSN | 3Ç24 | Görüntüle | 
| PNLSN | 2Ç24 | Görüntüle | 
| SAFKR | 4Ç23 | Görüntüle | 
| SAHOL | 3Ç24 | Görüntüle | 
| SAHOL | 2Ç24 | Görüntüle | 
| SAHOL | 1Ç24 | Görüntüle | 
| SAHOL | 4Ç23 | Görüntüle | 
| SASA | 3Ç24 | Görüntüle | 
| SASA | 2Ç24 | Görüntüle | 
| SEGMN | 2Ç24 | Görüntüle | 
| SISE | 3Ç24 | Görüntüle | 
| SISE | 2Ç24 | Görüntüle | 
| SISE | 1Ç24 | Görüntüle | 
| SOKM | 3Ç24 | Görüntüle | 
| SOKM | 2Ç24 | Görüntüle | 
| SOKM | 1Ç24 | Görüntüle | 
| SUNTK | 3Ç24 | Görüntüle | 
| SUNTK | 1Ç24 | Görüntüle | 
| SUNTK | 4Ç23 | Görüntüle | 
| SUWEN | 3Ç24 | Görüntüle | 
| SUWEN | 2Ç24 | Görüntüle | 
| TABGD | 3Ç24 | Görüntüle | 
| TABGD | 2Ç24 | Görüntüle | 
| TABGD | 1Ç24 | Görüntüle | 
| TAVHL | 3Ç24 | Görüntüle | 
| TAVHL | 2Ç24 | Görüntüle | 
| TCELL | 3Ç24 | Görüntüle | 
| TCELL | 2Ç24 | Görüntüle | 
| TCELL | 1Ç24 | Görüntüle | 
| THYAO | 3Ç24 | Görüntüle | 
| THYAO | 2Ç24 | Görüntüle | 
| THYAO | 1Ç24 | Görüntüle | 
| THYAO | 4Ç23 | Görüntüle | 
| TKFEN | 3Ç24 | Görüntüle | 
| TKFEN | 2Ç24 | Görüntüle | 
| TKFEN | 1Ç24 | Görüntüle | 
| TKFEN | 4Ç23 | Görüntüle | 
| TOASO | 3Ç24 | Görüntüle | 
| TOASO | 2Ç24 | Görüntüle | 
| TOASO | 1Ç24 | Görüntüle | 
| TTKOM | 3Ç24 | Görüntüle | 
| TTKOM | 2Ç24 | Görüntüle | 
| TTKOM | 1Ç24 | Görüntüle | 
| TTKOM | 4Ç23 | Görüntüle | 
| TTRAK | 3Ç24 | Görüntüle | 
| TTRAK | 2Ç24 | Görüntüle | 
| TUPRS | 3Ç24 | Görüntüle | 
| TUPRS | 2Ç24 | Görüntüle | 
| TUPRS | 1Ç24 | Görüntüle | 
| ULKER | 3Ç24 | Görüntüle | 
| ULKER | 2Ç24 | Görüntüle | 
| ULKER | 1Ç24 | Görüntüle | 
| VESBE | 3Ç24 | Görüntüle | 
| VESBE | 2Ç24 | Görüntüle | 
| VESBE | 1Ç24 | Görüntüle | 
| VESTL | 3Ç24 | Görüntüle | 
| VESTL | 2Ç24 | Görüntüle | 
| VESTL | 1Ç24 | Görüntüle | 
| YATAS | 3Ç24 | Görüntüle | 
| YATAS | 2Ç24 | Görüntüle | 
| YKSLN | 1Ç24 | Görüntüle | 
| YYLGD | 3Ç24 | Görüntüle | 
| YYLGD | 2Ç24 | Görüntüle | 
| ZOREN | 3Ç24 | Görüntüle | 
| ZOREN | 2Ç24 | Görüntüle | 
| ZOREN | 4Ç23 | Görüntüle | 
 
  
  
  
  
  
  
  
 